Tuition Fees and Scholarships
Ebla Private University — جامعة إيبلا الخاصة
Credit-hour fee and approximate annual cost by major
| College / Major | Syrian Students | Arab and Foreign Students | ||
|---|---|---|---|---|
| Fee per Hour | Approx. Annual Cost | Fee per Hour | Approx. Annual Cost | |
| Human Medicine252 hours - 6 years | 13,000 | 546,000 | 250 | 10,500 |
| Pharmacy167 hours - 5 years | 11,000 | 367,400 | 200 | 6,680 |
| Engineering | ||||
| Informatics and Communications168 hours - 5 years | 9,000 | 302,400 | 120 | 4,032 |
| Architecture166 hours - 5 years | 9,000 | 298,800 | 120 | 3,984 |
| Civil Engineering167 hours - 5 years | 9,000 | 300,600 | 120 | 4,008 |
| Law | ||||
| Law132 hours - 4 years | 6,000 | 198,000 | 90 | 2,970 |
| Administrative Sciences | ||||
| Business Administration129 hours - 4 years | 6,000 | 193,500 | 90 | 2,903 |
| Financial and Banking Sciences129 hours - 4 years | 6,000 | 193,500 | 90 | 2,903 |
| Accounting129 hours - 4 years | 6,000 | 193,500 | 90 | 2,903 |
| Languages and Humanities | ||||
| English Language and Translation129 hours - 4 years | 6,000 | 193,500 | 90 | 2,903 |
| English Language and Literature141 hours - 4 years | 6,000 | 211,500 | 90 | 3,173 |
| Arabic Language and Literature141 hours - 4 years | 6,000 | 211,500 | 90 | 3,173 |
| Technical Institute for Health Sciences | ||||
| Laboratory Department75 hours - 2 years | 4,000 | 150,000 | 75 | 2,813 |
| Pharmacy Department78 hours - 2 years | 4,000 | 156,000 | 75 | 2,925 |
Figures are approximate and subject to change; figures and currency are reviewed by the university administration.
15%
Siblings discount (for each sibling)
25%
Third sibling discount
15%
Spouses discount (for each spouse)
10%
Teachers' children discount
30%
First in the specialization of each cohort
20%
Second in the specialization of each cohort
10%
Third in the specialization of each cohort